Jordan 6 Retro Black Infrared (2019)

Description
Make sure your head isn??t in the beam while trying to grab the Jordan 6 Retro Black Infrared (2019). This AJ6 come with a black upper, black midsole plus red accents, and a translucent sole. These sneakers released in February 2019 and retailed for $200. This silhouette is a must cop, so purchase them on StockX now.
Size Chart
Size Chart
WUS | UK | EUR | CM |
---|---|---|---|
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
12.5 | 10 | 45 | 29.5 |
13 | 10.5 | 46 | 30 |
14.5 | 12 | 47.5 | 31 |
Shipping Info
We provide shipping to global (1-3 days for processing and QC pics will be provided). In most cases, the package will be delivered within the estimated time of arrival. However, the actual delivery date may be affected by flight arrangements, weather conditions and other external factors. Please refer to the tracking information for the most accurate delivery date.
Service & FQAS
Service & FQAS